5-Generation Pedigree
| 10/29/08 15:11:26 ET |
|
Curly's Pride DKBBR Foaled April 19, 2001 in NY |
Artax, 95 | Marquetry, 87 | Conquistador Cielo, 79 | Mr. Prospector, 70 | Raise A Native, 61 | ||||||
| Gold Digger, 62 | |||||||||||
| K D Princess, 71 | Bold Commander, 60 | ||||||||||
| Tammy's Turn, 65 | |||||||||||
| Regent's Walk, 81 | Vice Regent, 67 | Northern Dancer, 61 | |||||||||
| Victoria Regina, 58 | |||||||||||
| Lover's Walk, 69 | Never Bend, 60 | ||||||||||
| Honey Lake, 63 | |||||||||||
| Raging Apalachee, 88 | Apalachee, 71 | Round Table, 54 | *Princequillo, 40 | ||||||||
| *Knight's Daughter, 41 | |||||||||||
| Moccasin, 63 | Nantallah, 53 | ||||||||||
| *Rough Shod 2nd, 44 | |||||||||||
| Fagers Charisma, 76 | Dr. Fager, 64 | Rough'n Tumble, 48 | |||||||||
| Aspidistra, 54 | |||||||||||
| Charisma Magic, 70 | Power Ruler, 66 | ||||||||||
| *Magic Night, 58 | |||||||||||
| Flower Jazz, 94 | Kentucky Jazz, 87 | Dixieland Band, 80 | Northern Dancer, 61 | Nearctic, 54 | |||||||
| Natalma, 57 | |||||||||||
| Mississippi Mud, 73 | Delta Judge, 60 | ||||||||||
| Sand Buggy, 63 | |||||||||||
| Tinnitus, 75 | Restless Wind, 56 | *Windy City 2nd, 49 | |||||||||
| Lump Sugar, 44 | |||||||||||
| Dors, 59 | *Corporal 2nd, 52 | ||||||||||
| Cathy, 45 | |||||||||||
| Mountain Laurel, 78 | Black Mountain, 61 | *Tudor Minstrel, 44 | Owen Tudor (GB), 38 | ||||||||
| Sansonnet (GB), 33 | |||||||||||
| Portage, 52 | War Admiral, 34 | ||||||||||
| Carillon, 39 | |||||||||||
| Flower Bonnet, 57 | Johns Joy, 46 | *Bull Dog, 27 | |||||||||
| My Auntie, 33 | |||||||||||
| Pandora, 47 | Unbreakable, 35 | ||||||||||
| Bramble Bug, 39 |
| 4SC x 5SA Northern Dancer |
| DOSAGE PROFILE | = | 8-2-2-2-0 |
| DOSAGE INDEX | = | 3.67 |
| CENTER OF DISTRIBUTION | = | 1.14 |
| Race Record in NA/US |
| 2003 | 3 | 0 | 1 | 0 | $7,520 | |
| 2004 | 11 | 1 | 1 | 3 | $47,556 | |
| 2005 | 12 | 1 | 0 | 1 | $38,865 | |
| Totals | 26 | 2 | 2 | 4 | $93,941 | (SSI=1.37) |